Technical Parameters
MODEL | ASP-360F-100W | ASP-360F-130W |
Image sensor | 1/3" CMOS sensor | |
Video compression algorithm | H.264 | |
Compression output stream | 128kbps~4.096Mbps | 128kbps~1024kbps |
Video Resolution | 1.0MP | 1.3MP |
Mimimum Illumination | 0.1Lux/F1.2(color) 0Lux(black white) | |
Lens | 5.0MP fisheye HD lens | |
Video frame rate | 25frame/second | |
D/N Mode | automatic | |
S/N Ratio | ≥55DB | |
Shutter | AES ON: 1/50--1/100,000second | |
infrared lamp | 3 array fisheye | |
compatible | ONVIF,Global common protocol standard | |
Double stream | support | |
Protocl | support TCP/IP, UDP/IP, HTTP,SMTP,FTP,DHCP,DDNS,PPPOE,NTP | |
Alarm | send by Email/FTP | |
Network interface | RJ45 10M/100Mbps Ethernet port adapted | |
Operating temperature | 0℃--60℃ | |
Power | DC12V |
Copyright?Guangzhou Anspo Security Technology Co., Ltd. Operational Address:3 / F, building A3, 25 Dalingshan Road, Zhuji street, Tianhe District, Guangzhou
Hotline:4008773538 Tel:020-62316048 E-mail:gzanspo@hotmail.com Fax:020-62316036 Website:http://www.jddmc.cc